Junior (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Olivia Kings 200 0:16:38 0:02:54 1 0:00:57 1 0:06:31 0:06:18 0:12:48 2
2 Lily Schnurman 208 0:17:23 0:04:51 3 0:01:11 2 0:05:33 0:05:50 0:11:23 1
3 Loana Vladica 252 0:21:57 0:04:36 2 0:01:20 3 0:07:47 0:08:15 0:16:01 3

Junior (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 ChretienJedric Maranan 201 0:18:53 0:03:48 1 0:01:40 3 0:06:36 0:06:50 0:13:26 1
2 Dani Fadli 210 0:21:13 0:04:56 3 0:01:20 1 0:07:25 0:07:33 0:14:58 2
3 Saifeldeen Migahed 219 0:23:19 0:03:59 2 0:01:37 2 0:08:27 0:09:18 0:17:44 3
4 Stefan Demetri Vladica 251 0:05:39 4 0:01:54 4 0:06:47 4

Kids3 (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Samah SajeerKalandan 250 0:17:10 0:05:01 7 0:01:08 1 0:05:27 0:05:35 0:11:02 1
2 Marina Picou 211 0:18:29 0:03:39 3 0:01:20 2 0:06:34 0:06:57 0:13:31 2
3 Zahira Peters 228 0:18:35 0:02:56 1 0:01:30 3 0:06:49 0:07:21 0:14:09 3
4 ShuHui Seah 202 0:19:59 0:03:33 2 0:01:39 4 0:07:13 0:07:36 0:14:48 4
5 Harper Bell 223 0:20:37 0:03:40 4 0:01:58 5 0:06:08 0:08:53 0:15:00 5
6 Cyrine Badji 222 0:22:22 0:04:09 5 0:02:17 7 0:07:21 0:08:36 0:15:57 6
7 Grace Moreland 227 0:24:07 0:04:27 6 0:02:15 6 0:08:54 0:08:32 0:17:25 7
8 Gabriella Franklin 224

Kids3 (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Charlie Jackson 225 0:13:53 0:02:47 1 0:00:59 1 0:04:55 0:05:13 0:10:08 2
2 Patrick Baron 203 0:14:42 0:03:43 6 0:01:03 3 0:04:55 0:05:03 0:09:57 1
3 Seif Ammar 221 0:15:14 0:03:28 5 0:01:01 2 0:05:32 0:05:14 0:10:46 3
4 Nathaniel Schnurman 207 0:17:27 0:04:28 7 0:01:44 7 0:05:35 0:05:41 0:11:16 4
5 YazanAdel Abdelhafez 220 0:18:09 0:03:26 4 0:01:11 4 0:06:38 0:06:56 0:13:33 6
6 Yassin Sobieha 229 0:18:19 0:03:16 2 0:01:42 6 0:06:23 0:07:00 0:13:23 5
7 YassenWalid Mohamed 226 0:24:30 0:03:25 3 0:01:40 5 0:10:27 0:09:00 0:19:26 7

Parent-ChildRelay (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Vicki Allan (F) 212 0:15:15 0:03:04 1 0:00:55 1 0:05:41 0:05:36 0:11:16 1
2 Retaj Ahmed (F) 230 0:16:33 0:03:25 2 0:00:58 2 0:05:39 0:06:32 0:12:10 3
3 Riaz Ryland 234 0:22:10 0:09:04 4 0:01:20 3 0:05:36 0:06:11 0:11:47 2
4 Ameer Ryland 232 0:04:25 3
5 Cyrine Badji (F) 231
6 Lyes Badji 233

SecondaryRelay (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Jodie Aborayya (F) 235 0:15:17 0:04:02 3 0:00:17 1 0:05:21 0:05:38 0:10:59 1
2 AdamAdel Moustafa 237 0:18:48 0:02:14 1 0:01:40 3 0:06:45 0:08:11 0:14:55 3
3 SaraMostafa Mohamed (F) 236 0:20:55 0:03:56 2 0:00:57 2 0:07:36 0:08:27 0:16:03 4
4 Talaykwan Rees (F) 238 0:22:01 0:04:44 4 0:02:41 4 0:06:31 0:08:07 0:14:37 2

SuperSprintMasters (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Joanne Crew 204 0:19:10 0:03:56 1 0:01:18 1 0:07:00 0:06:57 0:13:57 2
2 Catia Bortolussi 209 0:21:52 0:06:11 3 0:01:54 2 0:07:05 0:06:43 0:13:48 1
3 Kim Moloney 214 0:27:59 0:04:07 2 0:02:34 3 0:10:20 0:11:00 0:21:20 3
4 Carmelita Flores 206

SuperSprintMasters (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Eric Picou 215 0:15:20 0:03:47 1 0:01:22 1 0:05:05 0:05:07 0:10:12 2
2 Michael Werner 216 0:16:11 0:04:31 3 0:01:51 3 0:05:01 0:04:49 0:09:50 1
3 Evangelos Petsos 240 0:18:27 0:04:08 2 0:02:18 4 0:06:13 0:05:49 0:12:01 3
4 Mo Eraky 213 0:21:22 0:05:13 4 0:01:33 2 0:07:55 0:06:43 0:14:37 4
5 Ahmad Almansouri 239 0:30:11 0:09:00 5 0:04:48 5 0:07:49 0:08:36 0:16:24 5
6 Matthew Williams 418

SuperSprintOpen (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Anastasiia Glushkova 247 0:18:24 0:05:15 3 0:01:48 4 0:05:40 0:05:42 0:11:21 1
2 Amanda Hart 217 0:20:31 0:06:01 5 0:01:45 2 0:06:23 0:06:24 0:12:46 2
3 Charlotte Horton 241 0:20:53 0:04:29 2 0:01:45 3 0:07:00 0:07:41 0:14:40 3
4 Jeanie Kleynhans 248 0:21:26 0:04:00 1 0:01:50 5 0:07:51 0:07:47 0:15:37 4
5 Laura Rogers 243 0:23:24 0:05:32 4 0:01:34 1 0:08:16 0:08:04 0:16:19 5
6 Maria Tadic 249 0:26:45 0:06:43 6 0:02:34 6 0:07:07 0:10:22 0:17:29 6

SuperSprintOpen (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Lee Thomas 244 0:18:28 0:04:43 2 0:02:03 4 0:06:01 0:05:42 0:11:43 2
2 Richard Palmer 242 0:19:06 0:07:17 3 0:01:48 2 0:05:01 0:05:01 0:10:02 1
3 Matthew Scandrett 205 0:19:45 0:03:50 1 0:01:11 1 0:07:07 0:07:38 0:14:45 4
4 Rashid Alkaabi 245 0:23:51 0:09:59 5 0:01:50 3 0:06:26 0:05:38 0:12:03 3
5 Hamad Alnaser 246 0:08:18 4 0:03:51 5 0:09:31 5